Site Map
|
The In-hand Sire-Ratings are compiled from the results
of the following shows: Aberystwyth, Anglesey, Brecon,
Cheshire,
Durham, East Anglian, Glanusk, Great Yorkshire,
Lampeter Stallion, Monmouth, Northleach,
Notts
County, Pembroke, Royal Bath &
West, Royal Cornwall, Royal of England, Royal Highland, Royal Welsh, Scottish
All Welsh, Shropshire & West Midlands, South of England,
Three Counties,
United
Counties and Vale of Glamorgan.
Results have also been taken from the
following Area Association Shows: Carmarthen, Clwyd, Eastern, Gwent, Gwynedd,
Home Counties, Irish (North), Lancashire, Midland, North Eastern, North
Western, Scottish, Scottish & Northern, Severn Valley, South Eastern,
Southern Counties and South Western.
Results outstanding at the time of printing: Durham & South of England.
The highest 10 from each section for 2005 are shown below but the
full listing
is also available in pdf format.
Section A
| No. of Points | | No. of Progeny |
| 92 | CWMHENDY BUSTER 50728 | 8 |
| 88 | DUKESHILL MAGNUM 40426 | 9 |
| 80 | PENDOCK LEGEND 26739 | 19 |
| 73 | SPRINGBOURNE CARAWAY 28533 | 13 |
| 60 | HENIARTH QUIP 47099 | 7 |
| 52 | SCRAFTON PEPE 32149 | 8 |
| 51 | BLACKHILL PICALO 34102 | 6 |
| 46 | GWYNRHOSYN FRENIN 31986 | 4 |
| 41 | HEATHSIDE FLASHMAN 45879 | 6 |
| 40 | LLWYNAN TIP TOP 28212 | 3 |
Section B
| No. of Points | | No. of Progeny |
| 128 | CARWED CHARMER 37263 | 13 |
| 116 | BOSTON BONAPARTE 49826 | 17 |
| 94 | EYARTH RIO 30571 | 15 |
| 79 | MILLCROFT ROYAL LUSTRE 35932 | 8 |
| 66 | EYARTH TAYMA 50454 | 8 |
| 62 | HEATON ROMEO 46693 | 8 |
| 50 | BARKWAY ARTISTE 54699 | 6 |
| 46 | PADDOCK CAMARGUE 26420 | 4 |
| 46 | PADDOCK SAHARA 54540 | 2 |
| 43 | LINKSBURY CELEBRATION 30809 | 4 |
Section C
| No. of Points | | No. of Progeny |
| 108 | NEBO BOUNCER 23380 | 14 |
| 88 | POUNDY DRUID 42330 | 10 |
| 71 | PERSIE SIR RUSSEL 39411 | 9 |
| 71 | HENGWYS TYWYSOG 29375 | 5 |
| 66 | MENAI RANCHER 36429 | 9 |
| 63 | PARVADEAN GERAINT 41205 | 6 |
| 53 | NEBO DANIEL 17236 | 4 |
| 48 | PARVADEAN GAMBLER 56403 | 2 |
| 40 | PARVADEAN REACTION 38091 | 3 |
| 40 | HYWI THE COLONEL 55046 | 4 |
Section D
| No. of Points | | No. of Progeny |
| 206 | CRUGYBAR MABON MAI 34637 | 21 |
| 90 | FRONARTH VICTOR 34934 | 12 |
| 84 | GWYNFAES CULHWCH 50060 | 8 |
| 82 | DERWEN RAILWAY EXPRESS 19035 | 9 |
| 78 | NEBO DANIEL 17236 | 6 |
| 70 | THORNEYSIDE THE TERMINATOR 45541 | 10 |
| 68 | DANAWAY TANGO 45657 | 5 |
| 59 | TREVALLION VALENTINO 36505 | 9 |
| 58 | DERWEN DESERT EXPRESS 24420 | 10 |
| 36 | THORNEYSIDE FLYER 27969 | 5 |
|